Construction Progress
Follow the journey of this construction project.
Our Construction Progress page provides a detailed overview
of the work completed month by month.
From initial site preparation to the final coat of paint.
| MONTH ( 2025 ) | EVENT | PERCENTAGE OF PROGRESS |
|---|---|---|
| JUNE 30 | Tree Protections | 100% |
| JUNE 17 | Septic Tank Abandonment | 100% |
| JULY 16 | Temporary Fence Installation | 100% |
| JULY 14 | Gravel Installation | 100% |
| JULY 25 | Demolition of Existing House | 100% |
| AUGUST 14 | Debris Removal | 100% |
| SEPTEMBER 9 | Tree Removal | 100% |
| SEPTEMBER 4 | Record a Notice of Commencement | 100% |
| SEPTEMBER 1 | Open utilities account for temporary electrical | 100% |
| OCTOBER | Open utilities account for temporary Water | NA |
| OCTOBER 6 | Delivery of Portable Toilet | 100% |
| OCTOBER 5 | Survey to mark set backs and reference points | 100% |
| NOV 3 | Start Excavations for Structural Footing Work | 100% |
| NOV 10 | Structural Foundation Work | 100% |
| NOV 15 | Pouring Footing's concrete | 100% |
| NOV 17 | Start installation of concrete masonry units around building | 0% |
| --- | 1st backfill to reach desire elevation | |
| --- | Underground work. Mechanical, Electrical and Plumbing | |
| --- | 2nd backfill | |
| --- | Preparation for concrete slab @ Ground Level. | |
| --- | Pouring concrete slab @ Ground Level | |
| --- | Continuing Installation of CMU in exterior walls from ground floor to tie beams intermidiate level | |
| --- | Preparation for Concrete Slab @ Second Floor Level. Includes forms, rebars, braces, etc | |
| --- | Installation of necessary conduits, pipes, etc for utilities to be running insde conrcete at second level. Mechanical, Electrical and plumbing | |
| --- | Pour concrete slab at second floor level | |
| --- | Installation of CMU from concrete slab second level to roof level. Includes installation of tie beams, tie columns, steel columns | |
| --- | Preparation for concrete slab @ Roof Level. Includes installation of forms, rebars | |
| --- | Installation of necessary conduits, pipes, etc for utilities to be running insde conrcete at second level. Mechanical, Electrical and plumbing | |
| Pour concrete slab at roof level | ||
| Start Exterior Stucco Work in walls. Includes placing scaffolding system | ||
| Excavation for new Septic Tank and Drainfield Area. Installation of new Septic Tank |
Create Your Own Website With Webador